Subject: CEU Day Next Week. New Vegetable Tract
What: Get Em’ Done CEU Day
When: March 24, 2016 8:00am-3:30pm
Where: UF/IFAS Extension Manatee County, 1303 17th St. West Palmetto, FL 34221
Join us for UF/IFAS Extension Manatee County’s next Git’ em Done CEU Day. New this year, a vegetable tract featuring Dr. Joe Noling. Also joining us, Dr. Kelly Morgan and Dr. Justin Renkema.
The agenda is below
Lunch is included in your program cost and will be catered by Popi’s Place.
Get your spot now. This program will fill up!
Go here to register: http://git-em-done.eventbrite.com
CEUs (maximum 6): pending approval
· 2 Core
· 4 Aquatic
· 4 Natural Areas
· 4 Right-of-Way
· 4 Demo & Research
· 4 Private Applicator
· 4 Ornamental & Turf
· 4 Limited Lawn & Ornamental
· 4 Limited Commercial Landscape Maintenance
· 4 Commercial Lawn & Ornamental
· 4 Limited Urban Fertilizer
8:00 – 8:10 Registration & Check-In
8:10 – 8:30
Intro., Housekeeping, Layout day
8:30 – 9:20 Soil Testing Recommendations: How Does Changing from Mehlich 1 to Mehlch 3 Change the Results
Dr. Kelly Morgan, Soil & Water Scientist and Professor at SWFREC
CEUs: (Core pending)
9:30 – 10:20 Read That Label!
Martha Glenn, Crystal Snodgrass, Extension Agents, UF/IFAS Manatee
CEUs: 1 Core
Tract | Landscape | Turf | Ornamental | Vegetable |
Room | | | | |
10:30 – 11:20 | Nematodes in Turf and Landscape Plants Dr. William Crow, Nematologist, University of Florida Continued Below | Turf Fertilization and Pest Management Dr. Laurie Trenholm, UF/IFAS Extension Turfgrass Specialist Continued Below | Insect ID from Plant Damage and Selection of Appropriate Pesticide Control Methods Lee Bloomcamp, Syngenta CEUs: 1 Pvt, 1 R-O-W, 1 LCLM, 1 LLO, 1 CLO, 1 Demo, 1 AgRow, 1 O&T | Nematodes 101: The Basics of Diagnosis, Monitoring and Integrated Management Dr. Joe Noling, Nematologist and Professor at CREC CEUs: 1CLO, 1LLO, 1O&T, 1Pvt, 1R-O-W, 1Demo,1AgRow |
11:30 – 12:20 | Nematodes in Turf and Landscape Plants Dr. William Crow, Nematologist, University of Florida CEUs: 2CLO, 2LLO, 2O&T, 2Pvt, 2R-O-W, 1LCLM (2 LUF & LCLM pending) | Turf Fertilization and Pest Management Dr. Laurie Trenholm, UF/IFAS Extension Turfgrass Specialist CEUs: 1LUF, 1CLO, 1LLO, 1O&T, 1Pvt, 1R-O-W (2 CEUs for each of the above pending plus 2 LCLM) | General Diagnosis and Management of Ornamental & Vegetable Diseases Natalia Peres, Associate Professor, GCREC CEUs: 1CLO, 1LLO, 1O&T, 1Pvt, 1LCLM, 1Demo, (Ag row pending) | Vertical Management Zones: New Strategies for Nematode Control Dr. Joe Noling, at CREC CEUs: 1Pvt, 1R-O-W, 1Demo, 1AgRow(1L&O, 1O&T, 1LLO, 1ROW, 1LCLM, 1 Soil & GHS Fumigation pending) |
12:20 – 12:50 Lunch (provided)
Tract | General Session | Aquatic |
Room | | |
1:00 – 1:50 | Managing and Identifying Thrips and Spider Mite Pests of Horticultural Crops and Landscape Plants Dr. Justin Renkema, Entomologist at GCREC CEUs: 1O&T, 1Pvt, 1Demo, 1AgRow (1L&O, 1R-O-W, 1LCLM, 1LLO pending) | When Upland Invasive Plants Meet Water Dr. Stephen Enloe, Associate Professor, Agronomy Department/ Center for Aquatic and Invasive Plants Continued Below |
2:00 – 2:50 | The Global Harmonized System of Labeling: What you Need to Know Martha Glenn, Crystal Snodgrass, UF/IFAS Manatee CEUs: Core pending | The Dirty Dozen: Florida’s Most Invasive Aquatic Weeds Dr. Lyn Gettys, PhD FLREC CEUs: 2CLO, 2LLO, 2O&T, 2Pvt, 2R-O-W, 2Demo, 2Aquatic., 2Nat. Areas |
2:50 – 3:30 Evaluations, CEU distribution
Crystal Snodgrass, M.S.
Extension Agent II, Manatee County
University of Florida IFAS Extension
Manatee County Government
1303 17th Street West | Palmetto, FL 34221
Phone: (941) 722-4524 ext. 229
Fax: (941) 721-6796
Email: crys21@ufl.edu
Web: manatee.ifas.ufl.edu
Connect with us:
No comments:
Post a Comment
Tell us what you think! Please use common sense and good judgement. Comments will be moderated if necessary.