Please don’t forget to register!
RUP CEUs: Up to 3 Core, 3 Private Applicator, 3 Ag Row, 2 Soil & Greenhouse Fumigation, 3 Demo & Research
See approved CEUs on agenda below
CCAs:
General AM session: 1 SW, 1PM
Vegetable: 2PM
General PM session: 2PM
What: Get Em’ Done CEU Day
When: March 24, 2016 8:00am-3:30pm
Where: UF/IFAS Extension Manatee County, 1303 17th St. West Palmetto, FL 34221
Join us for UF/IFAS Extension Manatee County’s next Git’ em Done CEU Day. New this year, a vegetable tract featuring Dr. Joe Noling. Also joining us, Dr. Kelly Morgan and Dr. Justin Renkema.
The agenda is below
Lunch is included in your program cost and will be catered by Popi’s Place.
Get your spot now. This program will fill up!
Go here to register: http://git-em-done.eventbrite.com
Thursday, March 24th
8:00 – 8:10 Registration & Check-In
8:10 – 8:30 Intro., Housekeeping, Layout day
8:30 – 9:20 Soil Testing Recommendations
Dr. Kelly Morgan, Soil and Water Scientist, UF/IFAS SWFREC
CEUs: 1Core, 1LUF
9:30 – 10:20 Read That Label!
Martha Glenn and Crystal Snodgrass, Extension Agents, UF/IFAS Manatee County
CEUs: 1 Core
Tract | Landscape | Turf | Ornamental | Vegetable |
Room | | | | |
10:30 – 11:20 | Nematodes in Turf and Landscape Plants Dr. William Crow, Landscape Nematologist, UF/IFAS Continued below.. | Turf Fertilization and Pest Management Dr. Laurie Trenholm, Turfgrass Specialist, UF/IFAS Continued below.. | Insect ID from Plant Damage and Selection of Appropriate Pesticide Ctrl Lee Bloomcamp, Entomologist, Syngenta CEUs: 1CLO, 1LLO, 1LCLM, 1O&T, 1R-O-W, 1Pvt, 1Demo, 1 Ag Row | Nematodes 101 Dr. Joe Noling, Nematology Specialist, UF/IFAS CREC CEUs: 1CLO, 1LLO, 1LCLM, 1O&T, 1R-O-W, 1Pvt, 1Demo, 1Ag Row, 1S&G Fumig. 1Aquatic |
11:30 – 12:20 | Nematodes in Turf and Landscape Plants Dr. William Crow, Landscape Nematologist, UF/IFAS CEUs: 2CLO, 2LLO, 2LCLM, 2LUF, 2O&T, 2R-O-W, 2Pvt | Turf Fertilization and Pest Management Dr. Laurie Trenholm, Turfgrass Specialist, UF/IFAS CEUs: 2CLO, 2LLO, 2LCLM, 2LUF, 2O&T, 2R-O-W, 2Pvt | General Diagnosis of Ornamental Diseases Dr. Natalia Peres, Plant Pathology Specialist, UF/IFAS GCREC CEUs: 1CLO, 1LLO, 1LCLM, 1O&T, 1R-O-W, 1Pvt, 1Demo, 1Ag Row | Vertical Management Zones Dr. Joe Noling, Nematology Specialist, UF/IFAS CREC CEUs: 1CLO, 1LLO, 1LCLM, 1O&T, 1R-O-W, 1Pvt, 1Demo, 1Ag Row, 1S&G Fumig. 1Aquatic, |
12:20 – 12:50 Lunch (provided)
Tract | General Session | Aquatic |
Room | | |
1:00 – 1:50 | Managing and Identifying Pests of Horticultural Crops Dr. Justin Renkema, Entomology Specialist, UF/IFAS GCREC CEUs: 1CLO, 1LLO, 1LCLM, 1O&T, 1R-O-W, 1Pvt, 1Demo, 1Ag Row | When Upland Invasive Plants Meet Water Dr. Stephen Enloe, Agronomy, UF/IFAS Center for Aquatic & Invasive Plants Continued below.. |
2:00 – 2:50 | The Global Harmonized System of Labeling: What you Need to Know Crystal Snodgrass and Martha Glenn, Extension Agents, UF/IFAS Manatee County CEUs: Core | The Dirty Dozen: Florida’s Most Invasive Aquatic Weeds Dr. Lyn Gettys, Agronomy, Aquatic and Wetland Plants, UF/IFAS FLREC CEUs: 2CLO, 2LLO, 2O&T, 2R-O-W, 2Pvt, 2Demo., 2Aquatic., 2Nat. Areas |
2:50 – 3:30 Evaluations, CEU distribution
___________________________
Crystal Snodgrass, M.S.
Extension Agent II, Manatee County
University of Florida IFAS Extension
Manatee County Government
1303 17th Street West | Palmetto, FL 34221
Phone: (941) 722-4524 ext. 229
Fax: (941) 721-6796
Email: crys21@ufl.edu
Web: manatee.ifas.ufl.edu
Connect with us: